Description

Description

29+

SIZE M L XL
Reach 408.0 420.5 433.0
Stack 609.5 633.0 656.5
Head Tube Angle 70.0° 70.0° 70.0°
Head Tube Length 100.0 125.0 150.0
Seat Tube Length 457.2 507.9 558.7
BB Drop 80.0 80.0 80.0
Wheelbase 1090.0 1111.0 1132.5
Chainstay Length 451.0 451.0 451.0
Top Tube Length, Actual 560.5 580.0 600.0
Top Tube Length, Effective 600.0 620.0 640.0
Seat Tube Angle 72.5° 72.5° 72.5°
Standover Height 805.0 840.0 875.0
Stem Length 70 70 80
Stem Angle
Handlebar Width 735 735 735
Crank Length 175 175 175
Fork Length 468.0 468.0 468.0
Fork Rake 43.0 43.0 43.0

*1 Standover is measured from the top of the TT, at the center, with a tire measuring approximately Ø775mm *2 St angle is the effective ST angle.

 

27.5+

SIZE XS S M
Reach 385.0 398.0 410.5
Stack 556.0 579.5 603.0
Head Tube Angle 69.0° 69.0° 69.0°
Head Tube Length 90.0 115.0 140.0
Seat Tube Length 346.4 406.4 457.2
BB Drop 60.0 60.0 60.0
Wheelbase 1052.3 1074.0 1096.0
Chainstay Length 435.0 435.0 435.0
Top Tube Length, Actual 536.3 547.0 563.1
Top Tube Length, Effective 555.0 575.0 595.0
Seat Tube Angle 73.0° 73.0° 73.0°
Standover Height 726.0 766.0 802.0
Stem Length 60 60 70
Stem Angle
Handlebar Width 685 685 735
Crank Length 170 170 175