Description

Description

2015

SIZE xSmall (14) Small (16) Medium (18) Large (20) xLarge (22)
Reach 376.5 398.6 420.8 436.4 445.6
Stack 551.0 560.5 569.9 584.1 603.0
Head Tube Angle 71.0° 71.0° 71.0° 71.0° 71.0°
Head Tube Length 90.0 100.0 110.0 125.0 145.0
Seat Tube Length 355.6 406.4 457.5 508.8 558.8
BB Drop 40.0 40.0 40.0 40.0 40.0
Wheelbase 1011.9 1037.3 1062.6 1083.2 1098.8
Chainstay Length 419.0 419.0 419.0 419.0 419.0
Top Tube Length, Actual 532.0 549.0 570.0 590.0 608.3
Top Tube Length, Effective 546.0 571.0 596.0 616.0 631.0
Seat Tube Angle 73.0° 73.0° 73.0° 73.0° 73.0°
Standover Height 717.0 745.0 774.0 804.0 838.0
Fork Length 453.0 453.0 453.0 453.0 453.0
Fork Rake 40.0 40.0 40.0 40.0 40.0

All dimensions are preliminary and subject to change * Standover is measuered from the top of the TT, at the center, with a tire measuring approximately Ø676mm

2014

SIZE xSmall (14) Small (16) Medium (18) Large (20) xLarge (22)
Reach 376.5 398.6 420.8 436.4 445.6
Stack 551.0 560.5 569.9 584.1 603.0
Head Tube Angle 71.0° 71.0° 71.0° 71.0° 71.0°
Head Tube Length 90.0 100.0 110.0 125.0 145.0
Seat Tube Length 355.6 406.4 457.5 508.8 558.8
BB Drop 40.0 40.0 40.0 40.0 40.0
Wheelbase 1011.9 1037.3 1062.6 1083.2 1098.8
Chainstay Length 419.0 419.0 419.0 419.0 419.0
Top Tube Length, Actual 522.8 570.8 582.9 601.1 618.9
Top Tube Length, Effective 546.0 571.0 596.0 616.0 631.0
Seat Tube Angle 73.0° 73.0° 73.0° 73.0° 73.0°
Standover Height 717.0 745.0 774.0 804.0 838.0
Fork Length 453.0 453.0 453.0 453.0 453.0
Fork Rake 40.0 40.0 40.0 40.0 40.0

All dimensions listed in millimeters, unless noted * Standover is measured from the top of the TT, at the center, with a tire measuring approximately Ø676mm

 

2011

SIZE X-Small Small Medium Large X-Large
Head Tube Angle 71.0° 71.0° 71.0° 71.0° 71.0°
Head Tube Length 90.0 100.0 110.0 125.0 145.0
Seat Tube Length 355.6 406.4 457.2 508.0 558.8
BB Drop 40.0 40.0 40.0 40.0 40.0
Wheelbase 1012.0 1037.0 1063.0 1083.0 1099.0
Chainstay Length 419.0 419.0 419.0 419.0 419.0
Top Tube Length, Actual 532.0 549.0 570.0 590.0 608.3
Top Tube Length, Effective 546.0 571.0 596.0 616.0 631.0
Seat Tube Angle 73.0° 73.0° 73.0° 73.0° 73.0°
Standover Height 718.0 746.0 774.0 804.0 837.0
Fork Length 453.0 453.0 453.0 453.0 453.0
Fork Rake 40.0 40.0 40.0 40.0 40.0
  • Measurements use tire with diameter of 676mm (Tioga 2.1″ DH), and taken from middle of toptube to level ground