Disc Trucker

$0.00

Description

Description

700c

56cm 58cm 60cm 62cm 64cm
Reach 389.3 394.4 403.0 401.0 406.1
Stack 588.0 606.1 623.2 643.2 658.4
Head Tube Angle 72.0° 72.0° 72.0° 72.0° 72.0°
Head Tube Length 152.0 171.0 189.0 210.0 226.0
Seat Tube Length 560.0 580.0 600.0 620.0 640.0
BB Drop 78.0 78.0 78.0 78.0 78.0
Wheelbase 1055.6 1066.7 1080.8 1085.3 1095.3
Chainstay Length 460.0 460.0 460.0 460.0 460.0
Top Tube Length, Actual 564.5 580.2 594.8 603.9 615.0
Top Tube Length, Effective 570.0 586.0 600.0 610.0 620.0
Seat Tube Angle 73.0° 72.5° 72.5° 72.0° 72.0°
Standover Height 811.9 829.8 847.8 866.5 883.6
Stem Length 100 110 120 120 120
Stem Angle
Handlebar Width 440 440 460 460 460
Crank Length 175 175 175 175 175
Fork Length 390.0 390.0 390.0 390.0 390.0
Fork Rake 45.0 45.0 45.0 45.0 45.0

All dimensions are preliminary and subject to change * Standover is measured from the top of the TT, at the center, with a tire measuring approximately Ø628 or 690mm

 

26″

42cm 46cm 50cm 52cm 54cm 56cm 58cm
Reach 367.2 371.3 374.5 374.6 379.4 388.3 393.5
Stack 497.2 502.9 532.3 550.3 568.3 588.1 606.1
Head Tube Angle 70.0° 70.0° 71.0° 71.0° 71.0° 71.0° 71.0°
Head Tube Length 110.7 116.7 144.0 163.0 182.0 203.0 222.0
Seat Tube Length 420.0 460.0 500.0 520.0 540.0 560.0 580.0
BB Drop 47.0 47.0 47.0 47.0 47.0 47.0 47.0
Wheelbase 1036.6 1042.7 1046.8 1053.1 1064.0 1079.8 1091.2
Chainstay Length 460.0 460.0 460.0 460.0 460.0 460.0 460.0
Top Tube Length, Actual 492.7 508.4 525.4 535.0 549.7 564.5 580.3
Top Tube Length, Effective 505.0 515.0 530.0 540.0 555.0 570.0 586.0
Seat Tube Angle 75.0° 74.5° 74.0° 73.5° 73.0° 73.0° 72.5°
Standover Height 702.1 723.2 756.1 774.5 792.4 811.9 829.7
Stem Length 70 70 70 90 100 110 120
Stem Angle
Handlebar Width 400 400 400 420 420 440 440
Crank Length 165 165 170 170 170 175 175
Fork Length 376.0 376.0 376.0 376.0 376.0 376.0 376.0
Fork Rake 45.0 45.0 45.0 45.0 45.0 45.0 45.0

All dimensions are preliminary and subject to change * Standover is measured from the top of the TT, at the center, with a tire measuring approximately Ø628 or 690mm