“Bill Trailer” has been added to your cart. Continue shopping
“Open Bar 2.0” has been added to your cart. Continue shopping
“Open Bar 2.0” has been added to your cart. Continue shopping
“Trailer Skewer” has been added to your cart. Continue shopping
“Narrow Wide Chainring” has been added to your cart. Continue shopping
Long Haul Trucker
$1,494.49 Original price was: $1,494.49.$1,377.28Current price is: $1,377.28.
Ogre
$2,225.91 Original price was: $2,225.91.$2,108.70Current price is: $2,108.70.
Grappler
$2,225.91 Original price was: $2,225.91.$2,109.87Current price is: $2,109.87.
Description
Description
| SIZE | XS | SM | MD | LG | XL |
|---|---|---|---|---|---|
| Rider Height | 1.42m+ | 1.52m+ | 1.65m+ | 1.75m+ | 1.85m+ |
| Reach | 381.0 | 405.0 | 420.0 | 444.0 | 458.0 |
| Stack | 585.0 | 604.0 | 623.0 | 641.0 | 660.0 |
| Head Tube Angle | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° |
| Head Tube Length | 160.0 | 180.0 | 200.0 | 220.0 | 240.0 |
| Seat Tube Length | 316.0 | 386.0 | 437.2 | 488.0 | 539.0 |
| BB Drop | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
| Wheelbase | 1057.0 | 1088.0 | 1109.0 | 1140.0 | 1162.0 |
| Chainstay Length | 425.0 | 425.0 | 425.0 | 425.0 | 425.0 |
| Top Tube Length, Effective | 560.0 | 590.0 | 610.0 | 640.0 | 660.0 |
| Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
| Standover Height | 719.0 | 762.0 | 796.0 | 830.0 | 863.0 |
| Stem Length | 60 or 70 | 60 or 70 | 60 or 70 | 60 or 70 | 60 or 70 |
| Stem Angle | 6.0° | 6.0° | 6.0° | 6.0° | 6.0° |
| Handlebar Width | 400 | 420 | 440 | 460 | 480 |
| Crank Length | 170 | 170 | 175 | 175 | 175 |
| Fork Length | 420 | 420 | 420 | 420 | 420 |
| Fork Rake | 50.0 | 50.0 | 50.0 | 50.0 | 50.0 |
