Ice Cream Truck

$0.00

Description

Description

SIZE Xsmall Small (16) Medium (18) Large (20) xLarge (22) xxLarge (22L)
Reach 388.4 403.4 425.4 440.4 452.5 467.5
Stack 592.0 592 601.2 601.2 610.5 610.5
Head Tube Angle 68.0° 68.0° 68.0° 68.0° 68.0° 68.0°
Head Tube Length 100.0 100.0 110.0 110.0 120.0 120.0
Seat Tube Length 298.6 376.4 427.2 478.0 528.8 528.8
BB Drop 60.0 60.0 60.0 60.0 60.0 60.0
Wheelbase 1100.0 1115.0 1140.8 1155.8 1171.0 1186.6
Chainstay Length 450.0 450.0 450.0 450.0 450.0 450.0
Top Tube Length, Actual 575.8 575.4 591.6 604.0 620.0 635.0
Top Tube Length, Effective 575.0 590 615.0 630 645.0 660
Seat Tube Angle 72.5° 72.5° 72.5° 72.5° 72.5° 72.5°
Standover Height 711.2 744.3 779.2 807.8 840.2 840.2
Stem Length 60 70 80 90
Stem Angle ° °
Handlebar Width 720 780 780 780
Crank Length 170 175 175 175
Fork Length 483.0 483.0 483.0 483.0 483.0 483.0
Fork Rake 47.0 47.0 47.0 47.0 47.0 47.0

All dimensions are preliminary and subject to change * Standover is measured from the top of the TT, at the center, with a tire measuring approximately Ø762mm