“Moloko Bar” has been added to your cart. Continue shopping
“Trailer Skewer” has been added to your cart. Continue shopping
“Double Wide Kickstand” has been added to your cart. Continue shopping
“Steamroller” has been added to your cart. Continue shopping
“Double Wide Kickstand” has been added to your cart. Continue shopping
“Round Pegs” has been added to your cart. Continue shopping
“Dugout Bag” has been added to your cart. Continue shopping
Moonlander
$3,569.00 Original price was: $3,569.00.$3,219.00Current price is: $3,219.00.
Wednesday
$1,571.65 Original price was: $1,571.65.$1,486.65Current price is: $1,486.65.
Troll
$1,486.65 Original price was: $1,486.65.$1,384.65Current price is: $1,384.65.
Description
Description
2017 Model
| SIZE | XS | S | M | L | XL (Frameset Only) |
|---|---|---|---|---|---|
| Reach | 371 | 393 | 415 | 431 | 446 |
| Stack | 551 | 561 | 570 | 585 | 604 |
| Head Tube Angle | 71.0° | 71.0° | 71.0° | 71.0° | 71.0° |
| Head Tube Length | 125 | 135 | 145 | 160 | 180 |
| Seat Tube Length | 336 | 406 | 457 | 508 | 559 |
| BB Drop | 40 | 40 | 40 | 40 | 40 |
| Wheelbase | 1016 | 1041 | 1066 | 1086 | 1108 |
| Chainstay Length | 425 | 425 | 425 | 425 | 425 |
| Top Tube Length, Actual | 530.6 | 546.7 | 568.1 | 589.0 | 608.6 |
| Top Tube Length, Effective | 545 | 570 | 595 | 615 | 630 |
| Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
| Standover Height | 720 | 749 | 778 | 809 | 843.0 |
| Stem Length | 90 | 90 | 100 | 110 | |
| Stem Angle | 7° | 7° | 7° | 7° | |
| Handlebar Width | 685 | 685 | 735 | 735 | |
| Crank Length | 170 | 170 | 175 | 175 |
2014 Model
| SIZE | xSmall (14) | Small (16) | Medium (18) | Large (20) | xLarge (22) |
|---|---|---|---|---|---|
| Reach | 376.5 | 398.6 | 420.8 | 436.4 | 445.6 |
| Stack | 551.0 | 560.5 | 569.9 | 584.1 | 603.0 |
| Head Tube Angle | 71.0° | 71.0° | 71.0° | 71.0° | 71.0° |
| Head Tube Length | 90.0 | 100.0 | 110.0 | 125.0 | 145.0 |
| Seat Tube Length | 355.6 | 406.4 | 457.5 | 508.8 | 558.8 |
| BB Drop | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 |
| Wheelbase | 1011.9 | 1037.3 | 1062.6 | 1083.2 | 1098.8 |
| Chainstay Length | 419.0 | 419.0 | 419.0 | 419.0 | 419.0 |
| Top Tube Length, Actual | 532.0 | 549.0 | 570.0 | 590.0 | 608.3 |
| Top Tube Length, Effective | 546.0 | 571.0 | 596.0 | 616.0 | 631.0 |
| Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
| Standover Height | 717.0 | 745.0 | 774.0 | 804.0 | 838.0 |
| Fork Length | 453.0 | 453.0 | 453.0 | 453.0 | 453.0 |
| Fork Rake | 40.0 | 40.0 | 40.0 | 40.0 | 40.0 |
