“Big Fat Dummy” has been added to your cart. Continue shopping
“Pugsley Gen. 2” has been added to your cart. Continue shopping
“ECR” has been added to your cart. Continue shopping
“Ogre” has been added to your cart. Continue shopping
“ECR” has been added to your cart. Continue shopping
Long Haul Trucker
$1,494.49 Original price was: $1,494.49.$1,377.28Current price is: $1,377.28.
Ogre
$2,225.91 Original price was: $2,225.91.$2,108.70Current price is: $2,108.70.
Disc Trucker
$2,343.13 Original price was: $2,343.13.$2,225.91Current price is: $2,225.91.
Description
Description
700c
| 56cm | 58cm | 60cm | 62cm | 64cm | |
|---|---|---|---|---|---|
| Reach | 389.3 | 394.4 | 403.0 | 401.0 | 406.1 |
| Stack | 588.0 | 606.1 | 623.2 | 643.2 | 658.4 |
| Head Tube Angle | 72.0° | 72.0° | 72.0° | 72.0° | 72.0° |
| Head Tube Length | 152.0 | 171.0 | 189.0 | 210.0 | 226.0 |
| Seat Tube Length | 560.0 | 580.0 | 600.0 | 620.0 | 640.0 |
| BB Drop | 78.0 | 78.0 | 78.0 | 78.0 | 78.0 |
| Wheelbase | 1055.6 | 1066.7 | 1080.8 | 1085.3 | 1095.3 |
| Chainstay Length | 460.0 | 460.0 | 460.0 | 460.0 | 460.0 |
| Top Tube Length, Actual | 564.5 | 580.2 | 594.8 | 603.9 | 615.0 |
| Top Tube Length, Effective | 570.0 | 586.0 | 600.0 | 610.0 | 620.0 |
| Seat Tube Angle | 73.0° | 72.5° | 72.5° | 72.0° | 72.0° |
| Standover Height | 811.9 | 829.8 | 847.8 | 866.5 | 883.6 |
| Stem Length | 100 | 110 | 120 | 120 | 120 |
| Stem Angle | 6° | 6° | 6° | 6° | 6° |
| Handlebar Width | 440 | 440 | 460 | 460 | 460 |
| Crank Length | 175 | 175 | 175 | 175 | 175 |
| Fork Length | 390.0 | 390.0 | 390.0 | 390.0 | 390.0 |
| Fork Rake | 45.0 | 45.0 | 45.0 | 45.0 | 45.0 |
