“Pugsley” has been added to your cart. Continue shopping
“Big Fat Dummy” has been added to your cart. Continue shopping
“Midnight Special” has been added to your cart. Continue shopping
“Krampus” has been added to your cart. Continue shopping
“Pacer” has been added to your cart. Continue shopping
“Grappler” has been added to your cart. Continue shopping
Moonlander
$4,921.65 Original price was: $4,921.65.$4,439.00Current price is: $4,439.00.
Wednesday
$2,167.31 Original price was: $2,167.31.$2,050.09Current price is: $2,050.09.
Ogre
$2,225.91 Original price was: $2,225.91.$2,108.70Current price is: $2,108.70.
Description
Description
2017
| SIZE | SM | MD | LG | XL |
|---|---|---|---|---|
| Reach | 395.5 | 410.5 | 427.6 | 447 |
| Stack | 592 | 603.4 | 613 | 632 |
| Head Tube Angle | 71.5° | 72.0° | 72.0° | 72.0° |
| Head Tube Length | 110 | 120 | 130 | 150 |
| Seat Tube Length | 406.4 | 457.2 | 508 | 558 |
| BB Drop | 68 | 68 | 68 | 68 |
| Wheelbase | 1049.4 | 1064.5 | 1084.6 | 1110 |
| Chainstay Length | 440 | 440 | 440 | 440 |
| Top Tube Length, Actual | 545.6 | 560.7 | 580.2 | 607 |
| Top Tube Length, Effective | 575 | 595 | 615 | 640 |
| Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° |
| Standover Height | 763.5 | 795.7 | 824.5 | 857.85 |
| Stem Length | 70 | 80 | 90 | 100 |
| Stem Angle | 6° | 6° | 6° | 6° |
| Handlebar Width | 700 | 740 | 740 | 740 |
| Crank Length | 170 | 175 | 175 | 175 |
| Fork Length | 447 | 447 | 447 | 447 |
| Fork Rake | 43 | 43 | 43 | 43 |
2014
| SIZE | Small (16) | Medium (18) | Large (20) | xLarge (22) | xxLarge (24) |
|---|---|---|---|---|---|
| Reach | 394.9 | 415.1 | 428.6 | 440.1 | 451.7 |
| Stack | 591.1 | 602.5 | 614.0 | 628.2 | 642.5 |
| Head Tube Angle | 71.0° | 71.5° | 72.0° | 72.0° | 72.0° |
| Head Tube Length | 90.0 | 100.0 | 110.0 | 125.0 | 140.0 |
| Seat Tube Length | 406.4 | 457.2 | 508.0 | 558.8 | 609.6 |
| BB Drop | 68.0 | 68.0 | 68.0 | 68.0 | 68.0 |
| Wheelbase | 1046.1 | 1064.9 | 1076.8 | 1093.0 | 1109.2 |
| Chainstay Length | 431.0 | 431.0 | 431.0 | 431.0 | 431.0 |
| Top Tube Length, Actual | 557.7 | 575.0 | 589.9 | 607.1 | 627.1 |
| Top Tube Length, Effective | 575.6 | 599.3 | 616.3 | 632.2 | 648.1 |
| Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° | 73.0° |
| Standover Height | 762.9 | 792.7 | 822.5 | 853.5 | 884.4 |
| Fork Length | 468.0 | 468.0 | 468.0 | 468.0 | 468.0 |
| Fork Rake | 43.0 | 43.0 | 43.0 | 43.0 | 43.0 |
